| Job | Period |
|---|
| Course 'WebGIS opensource' for Proforma Soc. Coop (Borgo S. Lorenzo - FI) | 29/01/2010 |
| Advantages and disadvantages of free software in the coures Free software in the public administration. Opportunities for the the public and the private sectors" for the Foundation for the University and high culture in Belluno Province | 12/12/2009 |
| Course GRASS-QuantumGIS | 30/11/2009 - 04/12/2009 |
| Course on geodatabase and webGIS for the Italian Institute of Agroeconomy | 25/11/2009 - 10/12/2009 |
| Course on the development of Python plugins for QuantumGIS | 20/11/2009 - 21/11/2009 |
| Course on QuantumGIS for the Emilia Romagna Regional Administration | 18/11/2009 - 10/02/2010 |
| Administration of an open source webmapping server for Vega s.a.s | 01/11/2009 - 31/01/2010 |
| Course on PostGIS on behalf of Faunalia LDA (Portugal) | 28/10/2009 - 30/10/2009 |
| Course 'advanced QuantumGIS' for the Savona Provincial Administration
| 20/10/2009 - 22/10/2009 |
| Course 'GIS technician' for AESSEFFE S.c.p.A
| 15/10/2009 - 23/10/2009 |
| Course: Open Source GIS software and use of the regional geographic services | 29/09/2009 - 26/11/2009 |
| Participation to the round table 'Free software in veryday life' (Arezzo, Italy 11/9/2009) | 11/09/2009 |
| Course "Tutorial PostGIS" in collaboration with 2nd Quadrant | 29/07/2009 |
| Invited seminar: "Geographic information systems for analyses and spatial rendering of biodiversity" within the Conference "Molecular biodiversity: basics, technologies, applications" for the National Research Council (CNR) | 09/07/2009 - 10/07/2009 |
| Cloning existing application (LandKom) with new data and interface for Soilessentials Ltd | 01/07/2009 - 12/10/2009 |
| Invited seminar 'Use of OGC protocols in the Open Source context' in First Workshop of Social Meeting Project di ERDAS and Planetek 'OGC standard for geographis data infrastructure'. Rome, 25 Giugno 2009 | 25/06/2009 - 25/06/2009 |
| Development of local geographic information system and of web mapping service (visualization of cartography for town planning) through the use of open-source software for the Lari (PI) Municipality | 08/05/2009 - 08/09/2009 |
| Seminar 'Companies and Open Source GIS' in 'Better Software 2009'. Florence, 06-07/05/2009 | 06/05/2009 - 07/05/2009 |
| Migrating web mapping applications for Soilessentials Ltd | 25/04/2009 - 12/08/2009 |
| QGIS teaching for Faunalia.PT, Evora, Portugal, in collaboration with the University of Evora | 02/04/2009 - 05/04/2009 |
| Supply of GIS services in Open Source Environment for the Municipality of Florence | 03/03/2009 - 02/03/2010 |
| Series of Seminars for the University of Florence - Dept. of Evolutionary Biology: Analyses of environment data through GIS; Analyses of environment preferences in fox; Distance sampling | 28/01/2009 - 19/02/2009 |
| Technical support, tutoring, evaluation of managing of Aziende Faunistico Venatorie e Agrituristico Venatorie, GIS data of the institutes borders, geolocation of hunting hides for the Amministrazione provinciale di Livorno, rural development office. | 26/01/2009 - 26/07/2010 |
| Support for Open Source desktop GIS for the Capannori Municipality | 20/01/2009 - 31/12/2009 |
| Course 'QuantumGIS' for the Agenzia Regionale per la Protezione Ambientale della Toscana (ARPAT) | 01/01/2009 - 15/10/2009 |
| Support service for usage of Open source GIS and webmapping systems from 1st January 2009 to 31 December 2009 for ARPAT | 01/01/2009 - 31/12/2009 |
| Administration of an open source webmapping server for Vega s.a.s | 19/12/2008 - 19/01/2009 |
| Lecture at GFOSS Day 2008 conference for Pontedera Municipality | 28/11/2008 - 28/11/2008 |
| Consultancy finalized to Open Source geographic software migration for Etruria Telematica | 20/11/2008 - 20/11/2008 |
| PostGis plug-in implementation for dynamic segmentation (linear referencing system), within the project "Rete PIT", ATI TEA sas - COIM Idea sas for Comune di Lamezia Terme | 16/11/2008 - 19/12/2008 |
| Configuration of a virtual machine Open Source webmapping-dedicated for Agenzia Regionale per la Protezione Ambientale della Toscana | 10/11/2008 - 01/12/2008 |
| Seminar 'Free and Open Source Geografic Information: current development' for Telemobility forum. Milan, 05-06/11/2008 | 05/11/2008 - 06/11/2008 |
| Maintenance of a demo webgis application for SISDA S.r.l. (Fermo - Italy) | 25/10/2008 - 31/12/2008 |
| Seminar 'GIS OpenSource' in LinuxDay 2008 in Milan, organized by OpenLabs | 25/10/2008 - 26/10/2008 |
| Seminar 'Introduction. Free and open source software for geographic information system: state of the art in Italy'. 12a Conferenza Nazionale ASITA. L'Aquila, 21-24/10/2008 | 21/10/2008 - 24/10/2008 |
| Course 'GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont (ARPA) | 13/10/2008 - 17/10/2008 |
| Georeferencing street addresses for eLabor s.c. | 22/09/2008 - 01/10/2008 |
| Seminar on "Open source Geographic Information Systems" for the conference "Open Source and Reuse of software". Pisa, Italy 17/9/2008 | 17/09/2008 |
| Seminar on "AniMove: Free and open source tools for Home Range and GIS analyses" at the University of Amsterdam, within the project "Movebank for animal tracking and photo monitoring data". Amsterdam, 28-29/8/2008 | 28/08/2008 - 29/08/2008 |
| Administration of an open source webmapping server for Vega s.a.s | 22/08/2008 - 22/09/2008 |
| Software development for an open source navigation system for Nokia N810 internet tablet on behalf of Istituto per le tecnologie della costruzione - CNR | 31/07/2008 - 20/09/2008 |
| Theaching material for a secondary school course on GIS for Mondogis S.r.l | 25/07/2008 - 31/08/2008 |
| Webmapping for agricoltural operations in Ukraine for
Soilessentials Ltd | 02/07/2008 - 02/10/2008 |
| Taining on free and open source for Geographic Analyses (GRASS) on behalf of Join Research Centre -european commission - Ispra (VA) | 25/06/2008 - 27/06/2008 |
| Course on 'Integrated GRASS and QGIS' at the University of Èvora for Ordem dos Biologos (Portugal) | 24/05/2008 - 27/05/2008 |
| Seminar 'Where have you been today? Privacy and geographic information'. Congress 'e-privacy 2008 - Digital comunity and data retention'. Florence - Italy, 9-10/5/2008 | 09/05/2008 - 10/05/2008 |
| Maintenance of a demo webgis application for SISDA S.r.l. (Fermo - Italy) | 24/04/2008 - 24/10/2008 |
| Seminar 'Freedom and partecipation in geographic information: GFOSS.it, the italian association for free geographic information' organized by the Center for Advanced Studies, Research and Development in Sardinia. Pula (CA - Italy), 16/4/2008 | 16/04/2008 |
| Seminar on 'GIS and free geographic information' organized by Piazza Telematica. Schio (VI - Italy), 02/04/2008 | 02/04/2008 |
| Installation and configuration of a complete virtual machine for free and open source geographic information systems for VEGA SaS | 07/02/2008 - 01/03/2008 |
| Course on Geographic Information Systems on behalf of Arpex s.r.l | 28/01/2008 - 29/01/2008 |
| Writing software for Web Server | 03/01/2008 - 01/04/2008 |
| Development of a GRASS module for kernel analyses | 02/01/2008 - 31/01/2008 |
| Support and helpdesk for Open Source desktop GIS and webmapping for the
Environmental Protection Agency of Tuscany (ARPAT) | 01/01/2008 - 31/12/2008 |
| Web site maintenance for the urban plan for the Fauglia Municipality (PI) | 31/12/2007 - 31/12/2008 |
| Configuration of a new interface for the webGIS targeted for tourism, for the Fauglia Municipality (PI) | 31/12/2007 - 31/12/2008 |
| Ecological networks design for the Province of Prato, in collaboration with
NEMO S.r.l | 03/12/2007 - 03/05/2008 |
| Presentation of GIS for Fauglia Municipality. Fauglia (PI), 1/12/2007 | 01/12/2007 |
| Course "Free GIS" realized by Faunalia | 27/11/2007 - 09/01/2008 |
| Wildlife Information System of the Regione Toscana on behalf of Liberologico | 26/11/2007 - 01/12/2009 |
| Workshop 'GIS, Map and Geografic Information' and 'Open Source in Telemobility' for Telemobility forum. Monza, 14-15/11/2007 | 14/11/2007 - 15/11/2007 |
| Teacher in a course on free Geographic Information Systems for public administrations of the Pistoia Province
| 09/11/2007 - 19/01/2007 |
| Tecnical session 'Grass/Qgis' in the Third GeoNetwork Workshop 2007. FAO - Food and Agricolture Organization; Roma, 05-09/11/2007 | 05/11/2007 - 05/11/2007 |
| Seminar on "Open Source Geographic Information Systems" in Linux Day of Livorno, Italy | 26/10/2007 - 26/10/2007 |
| Workshop 'Why the lack of freedom for geografic information kills creativity (and business)' for Festival della Creatività in collaboration with Linux Certification Institute. Firenze, 26/10/2007 | 26/10/2007 - 26/10/2007 |
| Support and helpdesk for Open Source desktop GIS and webmapping for the
Environmental Protection Agency of Tuscany (ARPAT) | 01/10/2007 - 31/12/2007 |
| Seminar on "Using open source GIS for site characterization" in the conference "Decision Support Systems and Geographical Information Systems" . Remtech Expo, Ferrara 28/9/2007 | 28/09/2007 - 28/09/2007 |
| Development of a demo GIS application for the management of railway infrastructures for Geoproject S.a.S. (Naples, Italy) | 26/09/2007 - 10/10/2007 |
| GIS GRASS installation and support software for IRIS S.a.S. | 11/09/2007 - 15/09/2007 |
| Course "GIS: open source geodatabase" for Studio Associato Dr. Agronomo Orsi e Dr. Agronomo Vignolini | 11/09/2007 - 05/11/2007 |
| Course on Open Source Geographic Information System for the
implementation of a GIS for the Arezzo Municipality | 03/08/2007 - 31/12/2007 |
| Maintenance and evolution of a plugin in python for QuantumGIS, for the Tuscany Regional Agency for Environmental Protection (ARPAT) | 31/07/2007 - 24/07/2008 |
| Technical specifications for the implementation of the cartographic
repertoire of th Provincial Geographic Information System for the La
Spezia Provincial Administration | 23/07/2007 - 11/04/2009 |
| Course "FreeGIS - web mapping" for LiberSoft | 12/07/2007 - 14/07/2007 |
| Course 'Free and open source Geographic Information Systems' on behalf of Istituto Nazionale della Montagna (Rome) | 11/07/2007 - 17/07/2007 |
| Course "PostGIS: the open source geodb" PGDay 2007, Prato (Italy) | 06/07/2007 - 07/07/2007 |
| Workshop 'Territory resources and free software: opportunity for local community', Bari (Italy) 26/6/2007 | 26/06/2007 - 26/06/2007 |
| Geographic and alphanumeric data analysis on wildlife management in Tuscany for the Inter-university Centre for the Research
on Wildlife and Habitat Improvement (CIRSeMAF) | 22/06/2007 - 22/06/2008 |
| Packaging of a Debian file for the program QuantumGIS, with the
necessary dependencies on behalf of WhereGroup | 01/06/2007 - 01/07/2007 |
| Course "GIS: open source geodatabase" for LiberSoft | 29/05/2007 - 31/05/2007 |
| Web mapping maintenance for the Pontedera Municipality | 21/05/2007 - 31/12/2007 |
| Course "FreeGIS - desktop mapping, gis analysis, geodatabase, webgis" for LiberSoft | 15/05/2007 - 14/06/2007 |
| Software development and integration of a web mapping applicazion for NordCom Inc | 23/04/2007 - 02/05/2007 |
| Web-mapping application on behalf of Expert System S.p.A | 08/03/2007 - 08/09/2007 |
| Course "QGIS: open source desktop mapping" for LiberSoft | 30/01/2007 - 13/02/2007 |
| Course "QGIS: open source desktop mapping" for LiberSoft | 18/01/2007 - 08/03/2007 |
| Open Source course: web mapping on behalf of Quarrata Municipality | 29/12/2006 - 28/02/2007 |
| Free geographic analyses. Festa della Geografia | 30/11/2006 - 03/12/2006 |
| Semina 'Open source tools for SIT management' within the Conference on Open Source at the Arezzo Municipality. Arezzo, 25 November 2006 | 25/11/2006 - 25/11/2006 |
| Course on Geographic Information Systems on behalf of Arezzo Municipality | 16/11/2006 |
| Development of an open source plugin for the visualization of stratigraphic data in QuantumGIS for the Tuscany Regional Agency for Environmental Protection (ARPAT) | 02/11/2006 - 31/12/2006 |
| Free geography: where are? Linux Day, Firenze 28/10/2006 | 28/10/2006 |
| Course on 'Open Source GIS' for the Tuscany Regional Agency for the Protection of Enviroment (ARPAT) | 29/09/2006 - 16/11/2006 |
| Master course on "Ecology and management of large mammals in the Alps" for the University of Turin - Faculty of veterinarian medicine - Center for the Study on the management of wildlife | 21/09/2006 - 07/11/2006 |
| Open Source course: php and Postgresql on behalf of Quarrata Municipality | 06/09/2006 - 15/11/2006 |
| Implementation of webgis service for MILTECHOS (Spain) | 22/08/2006 - 23/08/2006 |
| Geographic and alphanumeric data analysis on wildlife management in Tuscany for the Inter-university Centre for the Research on Wildlife and Habitat Improvement (CIRSeMAF) | 01/08/2006 - 12/06/2007 |
| Web mapping development for the Pontedera Municipality | 25/07/2006 - 25/10/2006 |
| Master in "Geographic Information System and remote sensing for the evaluation of territorial and infrastructural systems" for the University of Basilicata (Italy) - Faculty of engineering | 19/07/2006 - 30/11/2006 |
| BSc Thesis at the Faculty of Informatics - University of Pisa: 'SIt within GNU/Linux environment: new GRASS functions implementation'. defended by Serena Pallecchi | 15/07/2006 - 15/12/2006 |
| Les systèmes d'information géographique libres: prêts pour fonctionner! 7emes Rencontres Mondiales du Logiciel Libre, Vandoeuvre-lès-Nancy (France) 4-8/7/2006 | 04/07/2006 - 08/07/2006 |
| Implementation of a MapServer (exclusively with free and open source
software) for the presentation and management of the research projects
on galliformes for the University of Florence (C.I.R.Se.M.A.F) | 01/07/2006 - 22/09/2006 |
| Web-mapping application for the urban plan on behalf Fauglia Municipality (PI, Italy) | 12/06/2006 - 31/07/2006 |
| Course on 'Open Source GIS' for the Tuscany Regional Agency for the Protection of Enviroment (ARPAT) | 17/05/2006 - 30/10/2006 |
| An overview on Geographic Free and Open Source software in the Meeting "Geographic Free and Open Source software: workshop on GRASS and other free software for the management of spatial information" | 09/05/2006 - 09/05/2006 |
| Tecnical session 'Mapserver hands-on' in the Second GeoNetwork workshop 2006. FAO - Food and Agricolture Organization; Roma, 24-28/4/2006 | 26/04/2006 - 27/04/2006 |
| 'Introduction to mapserver'. Second GeoNetwork workshop 2006. FAO - Food and Agricolture Organization; Rome, 24-28/4/2006 | 25/04/2006 - 25/04/2006 |
| Seminar on "Open Source Geographic Information Systems" in the Conference
"Landscape planning - tools for the profession" organized by the Agronomist
Professional Association of the Province of Livorno, Italy | 18/03/2006 - 18/03/2006 |
| Ecological networks design for the Province of Florence, in collaboration with
NEMO S.r.l | 01/03/2006 - 31/01/2007 |
| Prevention and quantification of damages from wildlife to agriculture, and GIS analyses, on behalf of the Provincia di Pisa | 19/02/2006 - 19/02/2007 |
| Technical support (habitat improvement and GIS) to selected wildlife areas on behalf of the Provincia di Pisa | 18/02/2006 - 18/02/2007 |
| Stage of Lorenzo Menichetti (University of Firenze, Italy) | 09/02/2006 - 30/04/2006 |
| Teaching and assistence for the Migliarino S. Rossore Massaciuccoli Natural Park (Pisa - Italy) | 27/01/2006 - 31/12/2006 |
| Installation and configuration of a Geographic Information System (web and desktop) for the Migliarino S. Rossore Massaciuccoli Natural Park (Pisa - Italy) | 27/01/2006 - 31/12/2006 |
| Impact assessment of mini-hydropower plants in the Lima basin for the Engineering Faculty - University of Pisa | 24/01/2006 - 24/03/2006 |
| Experimental web mapping service for conservation purposes on behalf of the Small Carnivore Specialist Group (IUCN/World Conservation Union) | 01/01/2006 - 01/09/2006 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 19/12/2005 - 20/12/2005 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 12/12/2005 - 14/12/2005 |
| Web site realization and support for the European Project CITEAIR for the ATAC Spa - Agenzia dei Trasporti Autoferrotranviari del Comune di Roma | 28/11/2005 - 31/03/2006 |
| Free Geographic Information Systems. Linux Day 2005 - Roma (Italy) | 26/11/2005 |
| Workshop 'Geographical Information System'. SALPA - Sapere Aperto e Libero nella Pubblica Amministrazione, Pisa (Italy) 8-9/11/2005 | 08/11/2005 - 09/11/2005 |
| FreeGIS consultancy on GNU/Linux for the Calenzano (FI, Italy) municipality, on behalf of LiberSoft | 18/10/2005 - 20/10/2005 |
| Workshop 'FreeGIS'. ITI 6th Arab Map conference, El Cairo (Egitto) 12-13/9/2005 | 12/09/2005 - 13/09/2005 |
| Course "FreeGIS Applications (OpenSource)" for the "ITI 6th Arab GIS Conference", in El Cairo (Egypt). Included the full remote installation of a Linux FreeGIS classroom | 11/09/2005 - 13/09/2005 |
| Installation and configuration of a complete free and open source Geographic Information System for the project "Technician in thematic mapping for GIS" - University of Florence - Faculty of Architecture | 03/09/2005 - 03/10/2005 |
| Systèmes d'Information Géographiques et argent public. 6emes Rencontres Mondiales du Logiciel Libre, Dijon (France) | 05/07/2005 - 09/07/2005 |
| Setting up of a fully open source Geographic Information System for the Provincia di Pisa. Installation, configuration and teaching | 20/06/2005 - 01/09/2005 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 09/06/2005 - 01/07/2005 |
| Session "The evolution of GIS technology"; 7th Conference MondoGIS (Geoesplora 2005). With: Bentley Geospatial, General Electric energy, Autodesk, Intergraph, Esri Italia, MapInfo, Abaco | 26/05/2005 |
| "GIS and Open Source: the state of the art" workshop during the 7th Conference MondoGIS (Geoesplora 2005). | 26/05/2005 |
| Geographic analysis of faunistic and floristic data (habitat suitability maps) on behalf of Museo Zoologico de La Specola | 18/05/2005 - 30/05/2007 |
| Preliminary data analysis and mapping for the Regional Wildlife Management Plan 2006-2011, on behalf of Toscana Regional Centre for Wildlife Management | 10/05/2005 - 31/12/2005 |
| Master in Environmental management and control - Scuola Superiore S. Anna (University of Pisa) | 10/05/2005 - 12/05/2005 |
| FreeGIS and the market for the course "Tecnician in thematic mapping for GIS" - University of Firenze | 19/04/2005 - 19/04/2005 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 04/04/2005 - 15/05/2005 |
| Master in Management of Open Source software; seminar on "Free software for geographic analyses (University of Pisa - Department of Information Technology) | 04/03/2005 - 04/03/2005 |
| Technical support (habitat improvement and GIS) to selected wildlife areas on behalf of the Provincia di Pisa | 18/02/2005 - 18/02/2006 |
| Prevention and quantification of damages from wildlife to agriculture, and GIS analyses, on behalf of the Provincia di Pisa | 18/02/2005 - 18/02/2006 |
| Free geographic analyses. Festa della Geografia | 01/02/2005 - 04/02/2005 |
| Technical support for the project on habitat improvement for wildlife on behalf of Ambito Territoriale di Caccia 15 (Pisa Orientale) | 01/01/2005 - 31/12/2005 |
| Installation and maintenance of a Linux server in the IT Network of the Regione Toscana (RTRT) | 01/01/2005 |
| Meeting on Open Source Geographic Information Systems organized by Sintesis S.r.l | 01/01/2005 |
| Validation of naturalistic and geographic database (Repertorio Naturalistico Toscano) on behalf of NEMO S.r.l | 01/12/2004 - 30/03/2005 |
| FreeGIS: the free Geographic Information Systems. Linux Day 2004 - Pisa | 27/11/2004 |
| FreeGIS: the free Geographic Information Systems. Linux Day 2004 - Firenze | 27/11/2004 |
| Master in Conservation and management of wildlife (University of Firenze) | 15/11/2004 - 20/06/2005 |
| Master in Management and conservation of environment and wildlife (University of Pavia) | 21/09/2004 - 22/09/2004 |
| Analysis and design of ecological network on behalf of the Regione Sicilia | 15/09/2004 - 28/02/2005 |
| Analysis of wildlife management in Toscana on behalf of Ekoclub International | 01/09/2004 - 30/09/2005 |
| Co-foundation of the project DebianGis | 01/09/2004 |
| Course on the use of a Geographic Information System to scientist and technicians involved in the project Canid veterinary surveillance plan of the canids (fox, do, wolf) on an area of Northern Apennines on behalf of State Forestry Department | 07/06/2004 - 07/09/2004 |
| Technical support for the project on habitat improvement for wildlife on behalf of Ambito Territoriale di Caccia 15 (Pisa Orientale) | 07/06/2004 - 31/12/2004 |
| GIS validation of fenced areas on behalf of the Provincia di Livorno | 11/05/2004 - 11/10/2004 |
| Collaboration to the project Geomorphix (GNU/Linux live distribution based on
Morphix and oriented on GIS). Truelite s.r.l. in collaboration with Firenze
Tecnologia | 01/04/2004 - 01/04/2005 |
| Setting up of a Geographic Information System for research at the Orecchiella Natural Park on behalf of State Forestry Department | 26/03/2004 - 26/05/2004 |
| Prevention and quantification of damages from wildlife to agriculture, and GIS analyses, on behalf of the Provincia di Pisa | 23/02/2004 - 23/02/2005 |
| GIS analyses for the Toscana Nature Catalogue on behalf of the Regione Toscana | 18/02/2004 - 21/04/2004 |
| Wildlife censuses and quantitative habitat quality evaluation on selected wildlife areas on behalf of the Provincia di Pisa | 28/01/2004 - 03/08/2004 |
| GRASS: free geographic information systems for the cycle of conferences "Migrating to free software" | 01/01/2004 |
| Analysis of animal movements(AniMove) | 01/01/2004 |
| Set the geography free - free tools for Geographic Information Systems an Decision Support Systems. Seminar by Pisa Linux User Group | 01/01/2004 |
| Master in Conservation and management of wildlife (University of Firenze) | 01/11/2003 - 30/09/2004 |
| Prevention and quantification of damages from wildlife to agriculture, and GIS analyses, on behalf of the Provincia di Pisa | 01/01/2003 - 31/12/2003 |
| Technical support (habitat improvement and GIS) to selected wildlife areas on behalf of the Provincia di Pisa | 02/09/2002 - 30/06/2003 |
| Numeric wildlife suitability maps on behalf of the Provincia di Grosseto | 20/05/2002 - 20/05/2003 |
| Prevention and quantification of damages from wildlife to agriculture, and GIS analyses, on behalf of the Provincia di Pisa | 01/02/2002 - 31/12/2002 |