| Job | Period |
|---|
| Development of sepcific functions in QuantumGIS and PostGIS | 23/07/2010 - 23/07/2011 |
| Support for the usage of QuantumGIS | 15/07/2010 - 15/07/2011 |
| Course GRASS-QuantumGIS for Istituto Superiore per la Protezione e la Ricerca Ambientale (ISPRA) | 24/05/2010 - 27/05/2010 |
| Software development for data input, report and display for a system of damage monitoring post earthquake for Tuscany Regional Administration | 20/05/2010 - 20/10/2010 |
| Course GRASS-QuantumGIS for Centro Studi Naturalistici Onlus (FG) | 17/05/2010 - 20/05/2010 |
| Custom webGIS application | 15/05/2010 - 15/08/2010 |
| Course on PostGIS on behalf of Faunalia LDA (Portugal) | 29/03/2010 - 31/03/2010 |
| Course on open source software for computer graphics for the Agenzia per lo Sviluppo Empolese Valdelsa, Italy | 18/03/2010 - 23/04/2010 |
| Data collection and analysis for wildlife management on behalf of the Tuscany Regional Administration | 01/03/2010 - 15/11/2010 |
| Courses: 'Open Source GIS software' and 'GRASS software' for Tuscany Regional Administration | 01/03/2010 - 30/06/2010 |
| Development of Open Source GIS tools based on QGIS and PostGIS for Toscana Regional Administration | 26/02/2010 - 26/02/2011 |
| Maintenance and update of the web portal ATC 14 | 02/12/2009 - 02/12/2010 |
| Course on geodatabase and webGIS for the Italian Institute of Agroeconomy | 25/11/2009 - 10/12/2009 |
| Course on the development of Python plugins for QuantumGIS | 20/11/2009 - 21/11/2009 |
| Administration of an open source webmapping server for Vega s.a.s | 01/11/2009 - 31/01/2010 |
| Course on PostGIS on behalf of Faunalia LDA (Portugal) | 28/10/2009 - 30/10/2009 |
| Course "Tutorial PostGIS" in collaboration with 2nd Quadrant | 29/07/2009 |
| Cloning existing application (LandKom) with new data and interface for Soilessentials Ltd | 01/07/2009 - 12/10/2009 |
| Open Source series of lectures for the Unione Valdera | 20/05/2009 - 30/06/2009 |
| Migrating web mapping applications for Soilessentials Ltd | 25/04/2009 - 12/08/2009 |
| Supply of GIS services in Open Source Environment for the Municipality of Florence | 03/03/2009 - 02/03/2010 |
| Support for Open Source desktop GIS for the Capannori Municipality | 20/01/2009 - 31/12/2009 |
| Support service for usage of Open source GIS and webmapping systems from 1st January 2009 to 31 December 2009 for ARPAT | 01/01/2009 - 31/12/2009 |
| Administration of an open source webmapping server for Vega s.a.s | 19/12/2008 - 19/01/2009 |
| Implementation, updating and maintenance of the software for the ring birds management, in use in Regione Toscana and Provinces. Data elaboration, updating, and presentation for Regione Toscana, Dept. Economic development - U.O.C. Environmental and agricultural politics, hunting and fishing | 11/12/2008 - 31/12/2009 |
| Implementation and hosting of a web portal for the Agronomist professional Association of the Livorno Province | 01/12/2008 - 31/01/2009 |
| PostgreSQL administrator 1 teaching course for Agenzia Regionale per la Protezione Ambientale della Toscana | 25/11/2008 - 31/01/2009 |
| Configuration of a virtual machine Open Source webmapping-dedicated for Agenzia Regionale per la Protezione Ambientale della Toscana | 10/11/2008 - 01/12/2008 |
| Design and implementation of the web portal ATC 14 (http://www.atc14.it) | 30/10/2008 - 11/12/2008 |
| Open Source courses: 'PostgreSQL database administration' and 'e-mail and internet access for the public sector' for Quarrata Municipality. | 10/09/2008 - 03/10/2008 |
| Administration of an open source webmapping server for Vega s.a.s | 22/08/2008 - 22/09/2008 |
| Software development for an open source navigation system for Nokia N810 internet tablet on behalf of Istituto per le tecnologie della costruzione - CNR | 31/07/2008 - 20/09/2008 |
| Installation and configuration of a complete virtual machine for free and open source geographic information systems for VEGA SaS | 07/02/2008 - 01/03/2008 |
| Support and helpdesk for p.mapper | 01/10/2007 - 15/10/2007 |
| Implementation and hosting of a web portal for the Agronomist professional Association of the Livorno Province
| 01/10/2007 - 30/11/2007 |
| Development of a demo GIS application for the management of railway infrastructures for Geoproject S.a.S. (Naples, Italy) | 26/09/2007 - 10/10/2007 |
| Support and helpdesk for p.mapper | 24/09/2007 - 28/09/2007 |
| Course 'Using open source programs- 2nd edition' for public employees of the Valdera Municipal Administrations, organized by the Ufficio Comune della Valdera - Pontedera
| 04/09/2007 - 19/12/2007 |
| Installation of a demo webgis application for SISDA S.r.l. (Fermo - Italy) | 01/09/2007 - 01/10/2007 |
| Course "PostGIS: the open source geodb" PGDay 2007, Prato (Italy) | 06/07/2007 - 07/07/2007 |
| Packaging of a Debian file for the program QuantumGIS, with the
necessary dependencies on behalf of WhereGroup | 01/06/2007 - 01/07/2007 |
| Course 'Using open source programs- 1st edition' for public employees of the Valdera Municipal Administrations, organized by the Ufficio Comune della Valdera - Pontedera
| 23/04/2007 - 02/10/2007 |
| Software development and integration of a web mapping applicazion for NordCom Inc | 23/04/2007 - 02/05/2007 |
| Organization of PGDay2007 (PostgreSQL Day 2007) in Prato, 6-7/7/2007 in collaboration with Prato Linux User Group and psql.it | 01/01/2007 - 30/09/2007 |
| Development of an open source plugin for the visualization of stratigraphic data in QuantumGIS for the Tuscany Regional Agency for Environmental Protection (ARPAT) | 02/11/2006 - 31/12/2006 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 29/05/2006 - 02/06/2006 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 16/01/2006 - 20/01/2006 |
| Web site realization and support for the European Project CITEAIR for the ATAC Spa - Agenzia dei Trasporti Autoferrotranviari del Comune di Roma | 28/11/2005 - 31/03/2006 |
| FreeGIS consultancy on GNU/Linux for the Calenzano (FI, Italy) municipality, on behalf of LiberSoft | 18/10/2005 - 20/10/2005 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 11/07/2005 - 14/07/2005 |
| Course 'Advanced computer office - Open Source' for public administration organized by Ufficio Comune di Valdera - Pontedera | 11/04/2005 - 30/06/2005 |
| Beginners' course for teachers on Linux. Liceo Buonarroti - Pisa OpenOffice.org | 06/04/2005 - 03/05/2005 |
| Installation and maintenance of a Linux server in the IT Network of the Regione Toscana (RTRT) | 01/01/2005 |
| Making business with Linux. Linux Day- Pontedera | 27/11/2004 |
| Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International | 01/09/2004 - 30/09/2005 |
| Analysis of wildlife management in Toscana on behalf of Ekoclub International | 01/09/2004 - 30/09/2005 |
| Beginners' course for teachers on Linux. Liceo Buonarroti - Pisa OpenOffice.org | 06/04/2004 |
| Collaboration to the project Geomorphix (GNU/Linux live distribution based on
Morphix and oriented on GIS). Truelite s.r.l. in collaboration with Firenze
Tecnologia | 01/04/2004 - 01/04/2005 |
| Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International | 01/09/2003 - 30/08/2004 |
| Analysis of wildlife management in Toscana on behalf of Ekoclub International | 01/09/2003 - 30/08/2004 |
| Analysis of wildlife management in Toscana on behalf of Ekoclub International | 01/10/2002 - 31/08/2003 |
| Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International | 01/10/2002 - 30/09/2003 |
| Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International | 26/10/2001 - 30/09/2002 |