| 2010 - 11 | Development of sepcific functions in QuantumGIS and PostGIS. From 23-07-2010 to 23-07-2011 |
| 2010 - 11 | Support for the usage of QuantumGIS. From 15-07-2010 to 15-07-2011 |
| 2010 | Software development for data input, report and display for a system of damage monitoring post earthquake for Tuscany Regional Administration. From 20-05-2010 to 20-10-2010 |
| 2010 | Data collection and analysis for wildlife management on behalf of the Tuscany Regional Administration. From 01-03-2010 to 15-11-2010 |
| 2010 - 11 | Development of Open Source GIS tools based on QGIS and PostGIS for Toscana Regional Administration. From 26-02-2010 to 26-02-2011 |
| 2009 - 10 | Maintenance and update of the web portal ATC 14. From 02-12-2009 to 02-12-2010 |
| 2009 | Development of local geographic information system and of web mapping service (visualization of cartography for town planning) through the use of open-source software for the Lari (PI) Municipality. From 08-05-2009 to 08-09-2009 |
| 2009 | Migrating web mapping applications for Soilessentials Ltd. From 25-04-2009 to 12-08-2009 |
| 2009 - 10 | Supply of GIS services in Open Source Environment for the Municipality of Florence. From 03-03-2009 to 02-03-2010 |
| 2009 - 10 | Technical support, tutoring, evaluation of managing of Aziende Faunistico Venatorie e Agrituristico Venatorie, GIS data of the institutes borders, geolocation of hunting hides for the Amministrazione provinciale di Livorno, rural development office.. From 26-01-2009 to 26-07-2010 |
| 2009 | Support for Open Source desktop GIS for the Capannori Municipality. From 20-01-2009 to 31-12-2009 |
| 2009 | Support service for usage of Open source GIS and webmapping systems from 1st January 2009 to 31 December 2009 for ARPAT. From 01-01-2009 to 31-12-2009 |
| 2008 - 09 | Implementation, updating and maintenance of the software for the ring birds management, in use in Regione Toscana and Provinces. Data elaboration, updating, and presentation for Regione Toscana, Dept. Economic development - U.O.C. Environmental and agricultural politics, hunting and fishing. From 11-12-2008 to 31-12-2009 |
| 2008 - 09 | Implementation and hosting of a web portal for the Agronomist professional Association of the Livorno Province . From 01-12-2008 to 31-01-2009 |
| 2008 | Consultancy finalized to Open Source geographic software migration for Etruria Telematica. From 20-11-2008 to 20-11-2008 |
| 2008 | PostGis plug-in implementation for dynamic segmentation (linear referencing system), within the project "Rete PIT", ATI TEA sas - COIM Idea sas for Comune di Lamezia Terme. From 16-11-2008 to 19-12-2008 |
| 2008 | Configuration of a virtual machine Open Source webmapping-dedicated for Agenzia Regionale per la Protezione Ambientale della Toscana. From 10-11-2008 to 01-12-2008 |
| 2008 | Design and implementation of the web portal ATC 14 (http://www.atc14.it). From 30-10-2008 to 11-12-2008 |
| 2008 | Maintenance of a demo webgis application for SISDA S.r.l. (Fermo - Italy). From 25-10-2008 to 31-12-2008 |
| 2008 | Georeferencing street addresses for eLabor s.c.. From 22-09-2008 to 01-10-2008 |
| 2008 | Administration of an open source webmapping server for Vega s.a.s. From 22-08-2008 to 22-09-2008 |
| 2008 | Software development for an open source navigation system for Nokia N810 internet tablet on behalf of Istituto per le tecnologie della costruzione - CNR. From 31-07-2008 to 20-09-2008 |
| 2008 | Theaching material for a secondary school course on GIS for Mondogis S.r.l. From 25-07-2008 to 31-08-2008 |
| 2008 - 09 | Geographic, graphic and alphanumeric data analysis on wildlife management in Tuscany for the Inter-university Centre for the Research on Wildlife and Habitat Improvement (CIRSeMAF).. From 15-07-2008 to 20-06-2009 |
| 2008 | Webmapping for agricoltural operations in Ukraine for
Soilessentials Ltd. From 02-07-2008 to 02-10-2008 |
| 2008 | Installation and configuration of a complete virtual machine for free and open source geographic information systems for VEGA SaS. From 07-02-2008 to 01-03-2008 |
| 2008 | Wildlife censuses on selected wildlife areas on behalf of Ambito Territoriale di Caccia 15. From 30-01-2008 to 28-02-2008 |
| 2008 - 11 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 08-01-2008 to 31-12-2011 |
| 2008 | Preliminary screening for a naturalistic evaluation of the incidence and impact of an airfield in Southern Tuscany for Nuova AIDIRU - Società agricola a r.l.. From 04-01-2008 to 25-01-2008 |
| 2008 | Writing software for Web Server. From 03-01-2008 to 01-04-2008 |
| 2008 | Support and helpdesk for Open Source desktop GIS and webmapping for the
Environmental Protection Agency of Tuscany (ARPAT). From 01-01-2008 to 31-12-2008 |
| 2007 - 08 | Web site maintenance for the urban plan for the Fauglia Municipality (PI). From 31-12-2007 to 31-12-2008 |
| 2007 - 08 | Configuration of a new interface for the webGIS targeted for tourism, for the Fauglia Municipality (PI). From 31-12-2007 to 31-12-2008 |
| 2007 - 08 | Ecological networks design for the Province of Prato, in collaboration with
NEMO S.r.l. From 03-12-2007 to 03-05-2008 |
| 2007 - 09 | Wildlife Information System of the Regione Toscana on behalf of Liberologico. From 26-11-2007 to 01-12-2009 |
| 2007 | Article for www.acquapanna.com on the fauna of Villa Panna . From 22-10-2007 to 25-10-2007 |
| 2007 | Support and helpdesk for Open Source desktop GIS and webmapping for the
Environmental Protection Agency of Tuscany (ARPAT). From 01-10-2007 to 31-12-2007 |
| 2007 | Development of a demo GIS application for the management of railway infrastructures for Geoproject S.a.S. (Naples, Italy). From 26-09-2007 to 10-10-2007 |
| 2007 | GIS GRASS installation and support software for IRIS S.a.S.. From 11-09-2007 to 15-09-2007 |
| 2007 | Installation of a demo webgis application for SISDA S.r.l. (Fermo - Italy). From 01-09-2007 to 01-10-2007 |
| 2007 - 08 | Maintenance and evolution of a plugin in python for QuantumGIS, for the Tuscany Regional Agency for Environmental Protection (ARPAT). From 31-07-2007 to 24-07-2008 |
| 2007 - 09 | Technical specifications for the implementation of the cartographic
repertoire of th Provincial Geographic Information System for the La
Spezia Provincial Administration. From 23-07-2007 to 11-04-2009 |
| 2007 | Development of a centralized database management system for management of a bird ringing scheme for hunters on behalf of Arci Caccia Comitato Regionale Toscano. From 01-07-2007 to 01-09-2007 |
| 2007 | Development of a centralized database management system for management of a bird ringing scheme for hunters on behalf of Federcaccia Toscana. From 01-07-2007 to 01-09-2007 |
| 2007 - 08 | Geographic and alphanumeric data analysis on wildlife management in Tuscany for the Inter-university Centre for the Research
on Wildlife and Habitat Improvement (CIRSeMAF). From 22-06-2007 to 22-06-2008 |
| 2007 | Web-mapping application on behalf of Capannori Municipality (Lucca, Italy). From 08-06-2007 to 21-07-2007 |
| 2007 | Packaging of a Debian file for the program QuantumGIS, with the
necessary dependencies on behalf of WhereGroup. From 01-06-2007 to 01-07-2007 |
| 2007 | Web mapping maintenance for the Pontedera Municipality. From 21-05-2007 to 31-12-2007 |
| 2007 - 11 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 11-05-2007 to 30-04-2011 |
| 2007 - 11 | Technical support for corvid, fox and coypu control on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 11-05-2007 to 30-04-2011 |
| 2007 | Software development and integration of a web mapping applicazion for NordCom Inc. From 23-04-2007 to 02-05-2007 |
| 2007 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa. From 01-04-2007 to 10-05-2007 |
| 2007 | Web-mapping application on behalf of Expert System S.p.A. From 08-03-2007 to 08-09-2007 |
| 2007 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-01-2007 to 31-12-2007 |
| 2007 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 01-01-2007 to 30-03-2007 |
| 2006 | Development of an open source plugin for the visualization of stratigraphic data in QuantumGIS for the Tuscany Regional Agency for Environmental Protection (ARPAT). From 02-11-2006 to 31-12-2006 |
| 2006 - 07 | Geographic and alphanumeric data analysis on wildlife management in Tuscany for the Inter-university Centre for the Research on Wildlife and Habitat Improvement (CIRSeMAF). From 01-08-2006 to 12-06-2007 |
| 2006 | Web mapping development for the Pontedera Municipality. From 25-07-2006 to 25-10-2006 |
| 2006 | Web-mapping application for the urban plan on behalf Fauglia Municipality (PI, Italy). From 12-06-2006 to 31-07-2006 |
| 2006 | Ornitological Faunal survey in locality Poggio della Lama (Arezzo) for Istituto Delta - Ecologia Applicata. From 30-05-2006 to 31-12-2006 |
| 2006 | Expert input into European Mammals Assessment Workshop as Small Carnivore Specialist Group president. From 17-05-2006 to 22-05-2006 |
| 2006 - 07 | Faunal survey in locality Poggio della Lama (Arezzo) for Istituto Delta - Ecologia Applicata. From 28-04-2006 to 01-01-2007 |
| 2006 | Environmental assessment for the Management Plan of San Rossore Natural Park. From 17-03-2006 to 04-04-2006 |
| 2006 - 07 | Ecological networks design for the Province of Florence, in collaboration with
NEMO S.r.l. From 01-03-2006 to 31-01-2007 |
| 2006 | Installation and configuration of a Geographic Information System (web and desktop) for the Migliarino S. Rossore Massaciuccoli Natural Park (Pisa - Italy). From 27-01-2006 to 31-12-2006 |
| 2006 | Impact assessment of mini-hydropower plants in the Lima basin for the Engineering Faculty - University of Pisa. From 24-01-2006 to 24-03-2006 |
| 2006 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 01-01-2006 to 31-12-2006 |
| 2006 | Experimental web mapping service for conservation purposes on behalf of the Small Carnivore Specialist Group (IUCN/World Conservation Union). From 01-01-2006 to 01-09-2006 |
| 2006 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-01-2006 to 31-12-2006 |
| 2005 - 06 | Web site realization and support for the European Project CITEAIR for the ATAC Spa - Agenzia dei Trasporti Autoferrotranviari del Comune di Roma. From 28-11-2005 to 31-03-2006 |
| 2005 | Biodiversity compatibility report on a private house construction. From 08-11-2005 to 15-11-2005 |
| 2005 - 07 | Environmental impact assessment for coastal erosion management in the San Rossore Park, for the Province of Pisa, in collaboration with NEMO S.r.l. From 24-10-2005 to 31-12-2007 |
| 2005 | FreeGIS consultancy on GNU/Linux for the Calenzano (FI, Italy) municipality, on behalf of LiberSoft. From 18-10-2005 to 20-10-2005 |
| 2005 | Cartographic modelling of a terrain profile. From 21-07-2005 to 28-07-2005 |
| 2005 | Setting up of a fully open source Geographic Information System for the Provincia di Pisa. Installation, configuration and teaching. From 20-06-2005 to 01-09-2005 |
| 2005 - 07 | Geographic analysis of faunistic and floristic data (habitat suitability maps) on behalf of Museo Zoologico de La Specola. From 18-05-2005 to 30-05-2007 |
| 2005 - 07 | Technical support for the restoring of an ancient wetlands on the Tenuta di Coltano (Pisa) on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 12-05-2005 to 12-05-2007 |
| 2005 | Preliminary data analysis and mapping for the Regional Wildlife Management Plan 2006-2011, on behalf of Toscana Regional Centre for Wildlife Management. From 10-05-2005 to 31-12-2005 |
| 2005 | Technical support to the project "The state of wildlife: between biology and international treaties" on behalf of University of Firenze and Regione Toscana. From 07-03-2005 to 15-06-2005 |
| 2005 - 06 | Incidence evaluation of plans and projects for the European Directive Natura2000 on behalf of the Regione Toscana. From 01-02-2005 to 01-02-2006 |
| 2005 | Installation and maintenance of a Linux server in the IT Network of the Regione Toscana (RTRT). |
| 2005 | Technical support for the project on habitat improvement for wildlife on behalf of Ambito Territoriale di Caccia 15 (Pisa Orientale). From 01-01-2005 to 31-12-2005 |
| 2004 - 05 | Validation of naturalistic and geographic database (Repertorio Naturalistico Toscano) on behalf of NEMO S.r.l. From 01-12-2004 to 30-03-2005 |
| 2004 - 05 | Analysis and design of ecological network on behalf of the Regione Sicilia. From 15-09-2004 to 28-02-2005 |
| 2004 - 05 | Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International. From 01-09-2004 to 30-09-2005 |
| 2004 | Technical support for the project on habitat improvement for wildlife on behalf of Ambito Territoriale di Caccia 15 (Pisa Orientale). From 07-06-2004 to 31-12-2004 |
| 2004 | Course on the use of a Geographic Information System to scientist and technicians involved in the project Canid veterinary surveillance plan of the canids (fox, do, wolf) on an area of Northern Apennines on behalf of State Forestry Department. From 07-06-2004 to 07-09-2004 |
| 2004 | GIS validation of fenced areas on behalf of the Provincia di Livorno. From 11-05-2004 to 11-10-2004 |
| 2004 - 05 | Collaboration to the project Geomorphix (GNU/Linux live distribution based on
Morphix and oriented on GIS). Truelite s.r.l. in collaboration with Firenze
Tecnologia. From 01-04-2004 to 01-04-2005 |
| 2004 | Setting up of a Geographic Information System for research at the Orecchiella Natural Park on behalf of State Forestry Department. From 26-03-2004 to 26-05-2004 |
| 2004 | GIS analyses for the Toscana Nature Catalogue on behalf of the Regione Toscana. From 18-02-2004 to 21-04-2004 |
| 2004 | Wildlife censuses and quantitative habitat quality evaluation on selected wildlife areas on behalf of the Provincia di Pisa. From 28-01-2004 to 03-08-2004 |
| 2003 - 04 | Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International. From 01-09-2003 to 30-08-2004 |
| 2003 - 05 | Consultancy for wildlife management and conservation, and incidence evaluation (Natura2000) on behalf of the Regione Toscana. From 11-08-2003 to 11-02-2005 |
| 2003 - 05 | Technical support for wildlife censuses, galliformes conservation, damage prevention, and habitat improvement on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-07-2003 to 31-12-2005 |
| 2003 - 04 | Technical support to the project "The state of wildlife: between biology and international treaties" on behalf of University of Firenze and Regione Toscana. From 01-06-2003 to 01-06-2004 |
| 2003 | Wildlife censuses and quantitative habitat quality evaluation on selected wildlife areas on behalf of the Provincia di Pisa. From 01-02-2003 to 15-04-2003 |
| 2003 - 05 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 01-01-2003 to 31-12-2005 |
| 2002 - 03 | Georeferencing hunting posts for migratory birds in a sample area of
Livorno Province, on behalf of Livorno Provincial Administration. From 11-12-2002 to 31-01-2003 |
| 2002 - 03 | Wildlife censuses and quantitative habitat quality evaluation on selected wildlife areas on behalf of the Provincia di Pisa. From 01-11-2002 to 31-03-2003 |
| 2002 - 03 | Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International. From 01-10-2002 to 30-09-2003 |
| 2002 - 03 | Technical support for the implementation of Provincial Managent Plan and the management of selected wildlife areas on behalf of the Provincia di Pisa. From 25-06-2002 to 25-06-2003 |
| 2002 - 03 | Numeric wildlife suitability maps on behalf of the Provincia di Grosseto. From 20-05-2002 to 20-05-2003 |
| 2002 | Uni- and Multivariate statistical analysis of bird census data on behalf of the University of Bari. From 27-04-2002 to 25-05-2002 |
| 2002 - 03 | Technical support for grey partridge reintroduction, wetland restoration, and habitat improvement on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-03-2002 to 31-01-2003 |
| 2002 | Technical support (nature conservation) for the planning of a new industrial area on behalf of Comune di Palaia. From 15-02-2002 to 15-03-2002 |
| 2002 | Support for the wildlife management and technical formation on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 15-02-2002 to 31-12-2002 |
| 2002 | Wildlife censuses and quantitative habitat quality evaluation on selected wildlife areas on behalf of the Provincia di Pisa. From 04-02-2002 to 30-04-2002 |
| 2002 | Wildlife censuses on selected wildlife areas on behalf of Ambito Territoriale di Caccia 15. From 24-01-2002 to 15-04-2002 |
| 2002 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 01-01-2002 to 31-12-2002 |
| 2001 - 02 | Technical support for the establishment of Public centers for migratory wildlife capture on behalf of the Provincia di Prato. From 31-12-2001 to 30-04-2002 |
| 2001 | Technical guidelines for the planning of ecological networks at regional scale on behalf of the Regione Toscana. From 30-10-2001 to 14-12-2001 |
| 2001 - 02 | Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International. From 26-10-2001 to 30-09-2002 |
| 2001 - 02 | Project "Hare restocking success" on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 24-07-2001 to 15-01-2002 |
| 2001 | "Guidelines for the improvement of the management of Galliformes at regional scale, on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 01-06-2001 to 31-12-2001 |
| 2001 - 02 | Technical support for the implementation of the Provincial Wildlife Management Plan and for the management of wildlife areas on behalf of the Provincia di Pisa. From 23-04-2001 to 23-04-2002 |
| 2001 | Consultancy on the Rural Development Plan for the Parco Regionale Migliarino San Rossore Massaciuccoli (PI). From 11-04-2001 to 31-12-2001 |
| 2001 | Technical support for grey partridge reintroduction on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-04-2001 to 30-11-2001 |
| 2001 | Technical support for the restoring of an ancient wetlands on the Tenuta di Coltano (Pisa) on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-04-2001 to 31-12-2001 |
| 2001 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 01-03-2001 to 31-12-2001 |
| 2001 | Technical support for the management of wildlife areas on behalf of the Provincia di Pisa. From 20-02-2001 to 25-03-2001 |
| 2001 | Evaluation of the ecological incidence of Provincial Wildlife Management Plan on the natural Sites of European Importance on behalf of the Provincia di Prato. From 15-01-2001 to 15-05-2001 |
| 2001 | "Predation control, wildlife management prevention, and regional wildlife management plan", on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 15-01-2001 to 18-05-2001 |
| 2000 - 01 | Technical support for the establishment of selected wildlife areas on behalf of the Provincia di Prato. From 13-12-2000 to 13-04-2001 |
| 2000 | Consultancy on the Rural Development Plan for the Parco Regionale Migliarino San Rossore Massaciuccoli (PI). From 02-10-2000 to 31-12-2000 |
| 2000 | Technical support for wildlife censuses, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 14-01-2000 to 31-12-2000 |
| 2000 | Project "Ecology and ethology of wildlife" on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 13-01-2000 to 31-12-2000 |
| 2000 | Projects for corvid control and grey partridge reintroductionon behalf of the Ambito Territoriale di Caccia 14 (Pisa). From 01-01-2000 to 31-12-2000 |
| 1999 - 00 | Provincial Wildlife Management Plan and technical support for the mangement of selected wildife areas on behalf of the Provincia di Pisa. From 21-07-1999 to 31-12-2000 |
| 1999 | Project "Ecology and ethology of wildlife" on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 15-07-1999 to 31-12-1999 |
| 1999 | Project "Ecology and ethology of wildlife" on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 12-01-1999 to 12-06-1999 |
| 1999 | Technical support for wildlife censuses, corvid control, galliformes conservation, damage prevention, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 10-01-1999 to 31-12-1999 |
| 1999 | Technical support for grey partridge reintroduction, and corvid and other predators control on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-01-1999 to 31-12-1999 |
| 1998 | Project "Ecology and ethology of wildlife" on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 01-06-1998 to 31-12-1998 |
| 1998 | Technical support for wildlife censuses, corvid control, galliformes conservation, and habitat improvement on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 20-01-1998 to 31-12-1998 |
| 1998 | Technical support for grey partridge reintroduction, and corvid and other predators control on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-01-1998 to 31-12-1998 |
| 1997 | Revision of the Provincial Wildlife Mangement Plan on behalf of the Provincia di Pisa. From 15-09-1997 to 31-12-1997 |
| 1997 | Technical support to the Province of Pisa for wildlife planning and management on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 01-08-1997 to 31-12-1997 |
| 1997 | Local wildlife management of the on behalf of Comune di S. Luce (PI). From 02-06-1997 to 01-09-1997 |
| 1997 - 98 | Project "Grey partridge reintroduction plan" on behalf of Ambito Territoriale di Caccia 15 (Pisa). From 27-05-1997 to 27-03-1998 |
| 1997 - 98 | Project "Wild boar management" on behalf of Ambito Territoriale di Caccia 6 (Grosseto). From 16-05-1997 to 30-04-1998 |
| 1997 | Project "Corvid control" on behalf of Ambito Territoriale di Caccia 6 (Grosseto). From 16-05-1997 to 10-08-1997 |
| 1997 | Technical support to the Province of Pisa for wildlife planning and management on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 20-02-1997 to 20-06-1997 |
| 1997 | Project "Corvid control" on behalf of Ambito Territoriale di Caccia 14 (Pisa). From 01-01-1997 to 31-08-1997 |
| 1996 | Technical support to the Provinces of Livorno and Pisa for wildlife planning and management on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA). From 15-05-1996 to 31-12-1996 |
| 1992 - 96 | Researcher - Project "Ecology and management of the red fox in Pisa Province" on behalf of the Provincia di Pisa. From 01-01-1992 to 30-04-1996 |
| 1991 | Researcher - Project "Baseline technical data for the Provincial Wildlife Management Plan" on behalf of the Provincia di Pisa. From 01-01-1991 to 01-06-1991 |
| 1988 - 89 | Researcher associate - Department of Zoology - University of Stellenbosch (Republic of South Africa). From 15-11-1988 to 28-02-1989 |
| 1985 | Researcher - Project "Wildlife distribution (Mammals) of the Appennino Emilia-Romagna Apennines" on behalf of the Regione Emilia-Romagna. From 01-01-1985 to 30-06-1985 |